Bawana, New Delhi, Delhi
GST No. 07AZTPG1140K1Z9
Call 07942534235 74% Response Rate
Send Enquiry
| Capacity | 25 kg |
| Printing | BOPP Printing (Gravure) |
| Storage Capacity | 25-50 Kg |
| Usage/Application | Packaging |
| Shape | Rectangular |
| Size | 19x30 Inch |
| Material | Polypropylene |
| Color | White |
| Pattern | Printed |
| Usage | For Chemical |
We offer to our honored patrons the first-class range of PP Woven Chemical Bag. Furthermore, our patrons can avail this product from us at affordable rates.
View Complete details
| Capacity | 50 kg |
| Storage Capacity | 5 - 40 Kg |
| Material | Polypropylene |
| Shape | Rectangular |
| Printing | Plain (Unprinted) |
| Packaging Type | outer packaging |
| Handle Type | coloured handles |
| Packaging Size | 15x21 inches |
View Complete details
| Bag Capacity | 10 KG |
| Application | Industrial Use |
| Usage/Application | Used to pack chair |
| Pattern | Plain |
| Is It Reusable | Yes |
| Packaging Type | Box |
| Shape | Rectangular |
View Complete details
| Material | Polypropylene |
| Capacity | 25 kg |
| Printing | BOPP Printing (Gravure) |
| Storage Capacity | 10-50 Kg |
| Usage/Application | For Dry Fruit Packing |
| Size | 19 x 28 Inch |
| Pattern | Printed |
| Color | White |
View Complete details
| Bag Capacity | 10 KG |
| Application | Industrial Use |
| Color | White |
| Pattern | Plain |
| Is It Reusable | Yes |
| GSM | 200 GSM |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Capacity | 5 Kg |
| Material | Polypropylene |
| Shape | Rectangular |
| Usage/Application | Packaging |
| Color | White |
| Brand | Vipluv Enterprises |
| Packaging Type | Box |
View Complete details
| Capacity | 25 kg |
| Printing | BOPP Printing (Gravure) |
| Usage/Application | Packaging |
| Material | Polypropylene |
| Shape | Rectangular |
| Color | Multicolor |
| Reusable | Yes |
| Brand | Vipluv Enterprises |
| Packaging Type | Box |
View Complete details
| Storage Capacity | 5 Kg |
| Color | Green |
| Material | PP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Pattern | Printed |
| Brand | Vipluv Enterprises |
View Complete details
| Bag Type | Laminated Pouch |
| Size | 16*22 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Application | All Purpose Flour/Maida |
| Printing Technique | Flexographic |
| Colors | White |
| Packaging Type | Bag |
| Additional cost Items | Designing Cost |
| Is It Laminated | depends on the enquiry |
| Country of Origin | Made In India |
| Capacity | 10 Kg |
| Handle Type | PP colourful handles |
View Complete details
| Capacity | 5 Kg |
| Bag Type | PP Woven Bag |
| Size | 7*9 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Application | All Purpose Flour/Maida |
| Pouch Pattern | Plain |
| Pouch surface Finish | Matte |
| Pouch Lamination | Single Layer Lamination |
View Complete details
| Capacity | 50 Kg |
| Country of Origin | Made in India |
| Material | PP |
| Use/Application | Bags |
| Size | 10kg-100kg |
| Quality | Premium |
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 5-15kgs |
| Brand | VE |
| Color | White |
| Material | PP |
| Size/Dimension | 12x17, 15x18, 15x21 |
| Type | Carry bags |
| Pattern | Plain |
| Features | D cut handle, red handle, bottom stitched, laminated, without laminated |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Polypropylene |
| Capacity | 25 Kg |
| Storage Capacity | 10-50 Kg |
| Usage/Application | For Rice Packing |
| Size | 19 x 28 Inch |
| Pattern | Printed |
| Color | White |
One can avail from us a quality approved assortment of PP Rice Bags. Owing to their top quality, our products are extremely praised amongst the patrons.
View Complete details
| Capacity | 50 Kg |
| Storage Capacity | 5-25 kg |
| Usage/Application | For rice |
| Material | Polypropylene |
| Color | White |
| Pattern | Plain |
| Size | 19x28 Inch |
| Packing Size | 100 Piece in 1 Bundle |
View Complete details
| Material | Polypropylene |
| Capacity | 500 g |
| Usage/Application | Packaging |
| Closure Type | Zipper |
| Handle Type | Without Handle |
| Pattern | Plain |
View Complete details
| Bag Capacity | 10 kg |
| Usage/Application | Used to carry ladder |
| Loop Lifting | U4 Corner Loops |
| Pattern | Plain |
| Is It Reusable | Yes |
| GSM | 200 GSM |
View Complete details
| Base Material | PP (Polypropylene) |
| Capacity | 1 Kg |
| Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch surface Finish | Glossy |
| Colors | All colors available |
| Packaging Type | Carton Box |
View Complete details
| Capacity | 1 Kg |
| Material | LDPE |
| Usage/Application | Packaging |
| Closure Type | Zipper |
| Pattern | Plain |
| Handle Type | Without Handle |
View Complete details
| Size | 10x12 Inch |
| Capacity | 100 gm |
| Material | LDPE |
| Usage/Application | Grocery |
| Property | Recyclable |
| Pattern | Plain |
View Complete details
| Safe Working Load (SWL) | 1500 kg |
| Bag Construction Style | 4-Panel |
| Material | Polypropylene |
| Usage/Application | Shopping |
| Pattern | Printed |
| Capacity | 5-20kg |
| Storage Capacity | 10-25 Kg |
| Shape | Rectangular |
| Style | Handled |
Due to our proficiency of this field, we are engaged in presenting HDPE / PP Storage Bags. We are presenting these products to customers within given time-frame.
View Complete details
| Capacity | 50 Kg |
| Color | Brown |
| Size | 5*5*2 Inch |
| Design/Pattern | Printed |
| Customized | Yes |
| Country of Origin | Made in India |
| Brand | Vipluv Enterprises |
| Material | PP |
View Complete details
| Printing | BOPP Printing (Gravure) |
| Usage/Application | Packaging |
| Material | Polypropylene |
| Shape | Rectangular |
| Color | Multicolor |
| Brand | Vipluv Enterprises |
| Packaging Type | Box |
| Capacity | 50 kg |
| Storage Capacity | 5 KG |
View Complete details